![]() |
![]() |
305-394-6167 |
![]() |
![]() |
|
|
|
|
||||
| Rockland/Big Coppitt Key (MM 10) |
|
PHOTO ID |
MLS ID | BEDROOMS | FULL BATHS | HALF BATHS | SALE PRICE | More Details |
| Image Not Available | 109135 | 0 | 0 | 0 | $6,410 | More Details |
| Image Not Available | 109408 | 1 | 1 | 0 | $150,000 | More Details |
![]() | 108576 | 3 | 3 | 0 | $249,000 | More Details |
![]() | 109033 | 3 | 3 | 0 | $249,000 | More Details |
![]() | 109253 | 2 | 1 | 0 | $260,000 | More Details |
![]() | 109595 | 3 | 2 | 0 | $285,000 | More Details |
![]() | 109402 | 3 | 2 | 0 | $399,000 | More Details |
![]() | 109538 | 3 | 2 | 0 | $489,000 | More Details |
![]() | 107693 | 4 | 3 | 1 | $524,000 | More Details |
![]() | 109282 | 4 | 2 | 0 | $524,900 | More Details |
![]() | 109285 | 3 | 2 | 0 | $525,000 | More Details |
![]() | 107672 | 3 | 3 | 0 | $565,000 | More Details |
![]() | 107941 | 3 | 2 | 0 | $649,000 | More Details |
![]() | 104209 | 4 | 2 | 0 | $690,000 | More Details |
![]() | 106774 | 3 | 2 | 0 | $699,000 | More Details |
![]() | 108517 | 5 | 3 | 0 | $699,000 | More Details |
![]() | 108518 | 5 | 3 | 0 | $699,000 | More Details |
![]() | 108800 | 3 | 2 | 0 | $730,000 | More Details |
![]() | 106402 | 0 | 0 | 0 | $849,000 | More Details |
![]() | 109237 | 5 | 4 | 1 | $2,400,000 | More Details |
There are 20 results. You are viewing 1-20 |