![]() |
![]() |
305-394-6167 |
![]() |
![]() |
|
|
|
|
||||
| Stock Island (MM 5) |
|
PHOTO ID |
MLS ID | BEDROOMS | FULL BATHS | HALF BATHS | SALE PRICE | More Details |
| Image Not Available | 109457 | 0 | 0 | 0 | $59,900 | More Details |
| Image Not Available | 109440 | 0 | 0 | 0 | $80,000 | More Details |
| Image Not Available | 108795 | 0 | 0 | 0 | $85,000 | More Details |
![]() | 107035 | 0 | 0 | 0 | $110,000 | More Details |
![]() | 106269 | 0 | 0 | 0 | $120,000 | More Details |
![]() | 106275 | 0 | 0 | 0 | $120,000 | More Details |
![]() | 106278 | 0 | 0 | 0 | $130,000 | More Details |
![]() | 106279 | 0 | 0 | 0 | $140,000 | More Details |
![]() | 106381 | 0 | 0 | 0 | $159,900 | More Details |
![]() | 106276 | 0 | 0 | 0 | $165,000 | More Details |
![]() | 107724 | 0 | 0 | 0 | $168,000 | More Details |
![]() | 106277 | 0 | 0 | 0 | $175,000 | More Details |
| Image Not Available | 108991 | 0 | 0 | 0 | $182,400 | More Details |
| Image Not Available | 107614 | 0 | 0 | 0 | $185,000 | More Details |
![]() | 106412 | 0 | 0 | 0 | $199,000 | More Details |
![]() | 108465 | 3 | 2 | 1 | $199,000 | More Details |
| Image Not Available | 109501 | 3 | 2 | 0 | $214,900 | More Details |
| Image Not Available | 108653 | 0 | 0 | 0 | $225,000 | More Details |
| Image Not Available | 109600 | 0 | 0 | 0 | $235,000 | More Details |
![]() | 108524 | 0 | 0 | 0 | $240,000 | More Details |
There are 51 results. You are viewing 1-20 |
Next |